Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 4028 | 677 | 291 | ||||||||||
3777 | 302 | 6834 | 341 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 6 | ||
11 | Switch Ownership (seconds) | 0 | ||
22 | Ownership Points | 12 | ||
37 | Total Auto | 27 | ||
---|---|---|---|---|
18 + 0 | Scale Ownership + Boost (seconds) | 75 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 124 + 0 | ||
164 | Ownership Points | 199 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
249 | Total Teleop | 239 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
291 | Total Score | 341 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR