| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4028 | 3504 | 5811 | 287 | ||||||||||
| 4145 | 3010 | 4521 | 262 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 7 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 8 | ||
| 14 | Ownership Points | 16 | ||
| 29 | Total Auto | 26 | ||
|---|---|---|---|---|
| 42 + 0 | Scale Ownership + Boost (seconds) | 84 + 10 | ||
| 136 + 0 | Switch Ownership + Boost (seconds) | 97 + 0 | ||
| 178 | Ownership Points | 191 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Boost Cubes Total (Played) | 2 (2) | ||
| 15 | Vault Total Points | 10 | ||
| Climbing | Robot 1 Endgame | Parking | ||
| Levitate | Robot 2 Endgame | None | ||
| Parking | Robot 3 Endgame | Climbing | ||
| 65 | Park/Climb Points | 35 | ||
| 258 | Total Teleop | 236 | ||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 287 | Total Score | 262 | ||
Scoring Plate Assignments: LRL