Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1325 | 6987 | 6865 | 327 | ||||||||||
4951 | 773 | 5024 | 219 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
10 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
35 | Total Auto | 15 | ||
---|---|---|---|---|
136 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
76 + 0 | Switch Ownership + Boost (seconds) | 69 + 10 | ||
212 | Ownership Points | 79 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
15 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 15 | ||
267 | Total Teleop | 99 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +105 | ||
0 | Adjustments | 0 | ||
327 | Total Score | 219 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL