Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4152 | 6865 | 2386 | 68 | ||||||||||
773 | 6859 | 1360 | 389 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 20 | ||
5 | Total Auto | 25 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 118 + 0 | ||
53 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
53 | Ownership Points | 254 | ||
1 (1) | Force Cubes Total (Played) | 3 (2) | ||
0 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Climbing | ||
5 | Park/Climb Points | 40 | ||
63 | Total Teleop | 309 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +55 | ||
0 | Adjustments | 0 | ||
68 | Total Score | 389 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR