Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3683 | 1305 | 7329 | 180 | ||||||||||
2200 | 2013 | 4814 | 382 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
9 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
18 | Ownership Points | 16 | ||
28 | Total Auto | 31 | ||
---|---|---|---|---|
39 + 0 | Scale Ownership + Boost (seconds) | 92 + 8 | ||
53 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
92 | Ownership Points | 246 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
0 | Vault Total Points | 40 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
60 | Park/Climb Points | 65 | ||
152 | Total Teleop | 351 | ||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
180 | Total Score | 382 |
Scoring Plate Assignments: LLL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!