Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6141 | 4476 | 4814 | 399 | ||||||||||
5426 | 7329 | 6978 | 147 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
8 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 7 | ||
16 | Ownership Points | 14 | ||
31 | Total Auto | 24 | ||
---|---|---|---|---|
136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
127 + 10 | Switch Ownership + Boost (seconds) | 73 + 0 | ||
283 | Ownership Points | 73 | ||
3 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 35 | ||
368 | Total Teleop | 123 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
399 | Total Score | 147 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR