| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1114 | 1241 | 4308 | 390 | ||||||||||
| 5039 | 4525 | 6632 | 268 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 11 | Scale Ownership (seconds) | 0 | ||
| 11 | Switch Ownership (seconds) | 9 | ||
| 44 | Ownership Points | 18 | ||
| 59 | Total Auto | 33 | ||
|---|---|---|---|---|
| 85 + 6 | Scale Ownership + Boost (seconds) | 44 + 0 | ||
| 115 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 216 | Ownership Points | 190 | ||
| 1 (1) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
| 35 | Vault Total Points | 10 | ||
| Parking | Robot 1 Endgame | None | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 35 | ||
| 316 | Total Teleop | 235 | ||
| +15 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 390 | Total Score | 268 | ||
Scoring Plate Assignments: LRL