Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1114 | 771 | 1310 | 494 | ||||||||||
6987 | 7013 | 4976 | 188 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
10 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 10 | ||
42 | Ownership Points | 20 | ||
57 | Total Auto | 35 | ||
---|---|---|---|---|
136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
129 + 7 | Switch Ownership + Boost (seconds) | 83 + 0 | ||
282 | Ownership Points | 83 | ||
2 (2) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 25 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
387 | Total Teleop | 148 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
494 | Total Score | 188 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RRR