| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4992 | 1114 | 2634 | 490 | ||||||||||
| 6632 | 865 | 6987 | 377 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 10 | Scale Ownership (seconds) | 0 | ||
| 6 | Switch Ownership (seconds) | 12 | ||
| 32 | Ownership Points | 24 | ||
| 47 | Total Auto | 39 | ||
|---|---|---|---|---|
| 127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 136 + 6 | ||
| 283 | Ownership Points | 153 | ||
| 3 (3) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
| 45 | Vault Total Points | 45 | ||
| Levitate | Robot 1 Endgame | Climbing | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Climbing | Robot 3 Endgame | Levitate | ||
| 90 | Park/Climb Points | 90 | ||
| 418 | Total Teleop | 288 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +25 | Fouls | +50 | ||
| 0 | Adjustments | 0 | ||
| 490 | Total Score | 377 | ||
| +4 RP | Ranking Points | +2 RP | ||
Scoring Plate Assignments: LRL