Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1114 | 1241 | 4308 | 293 | ||||||||||
4976 | 865 | 7267 | 346 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
3 | Scale Ownership (seconds) | 2 | ||
10 | Switch Ownership (seconds) | 7 | ||
26 | Ownership Points | 18 | ||
41 | Total Auto | 33 | ||
---|---|---|---|---|
21 + 0 | Scale Ownership + Boost (seconds) | 102 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
157 | Ownership Points | 248 | ||
2 (2) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
25 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 35 | ||
247 | Total Teleop | 308 | ||
+5 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
293 | Total Score | 346 |
Scoring Plate Assignments: RLR