Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1325 | 2200 | 2935 | 492 | ||||||||||
4992 | 5409 | 6323 | 293 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
9 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 7 | ||
38 | Ownership Points | 14 | ||
48 | Total Auto | 29 | ||
---|---|---|---|---|
128 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 118 + 10 | ||
284 | Ownership Points | 139 | ||
3 (3) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (1) | ||
45 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 40 | ||
419 | Total Teleop | 214 | ||
+25 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
492 | Total Score | 293 |
Scoring Plate Assignments: RLR