| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4069 | 6339 | 4992 | 298 | ||||||||||
| 1241 | 2056 | 6070 | 534 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 11 | ||
| 10 | Switch Ownership (seconds) | 12 | ||
| 20 | Ownership Points | 46 | ||
| 35 | Total Auto | 61 | ||
|---|---|---|---|---|
| 11 + 0 | Scale Ownership + Boost (seconds) | 127 + 10 | ||
| 117 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 138 | Ownership Points | 283 | ||
| 3 (3) | Force Cubes Total (Played) | 3 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 2 (1) | Boost Cubes Total (Played) | 3 (3) | ||
| 40 | Vault Total Points | 45 | ||
| Climbing | Robot 1 Endgame | Climbing | ||
| None | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 60 | Park/Climb Points | 90 | ||
| 238 | Total Teleop | 418 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +25 | Fouls | +55 | ||
| 0 | Adjustments | 0 | ||
| 298 | Total Score | 534 | ||
| +1 RP | Ranking Points | +4 RP | ||
Scoring Plate Assignments: RLR