Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6070 | 4902 | 4039 | 163 | ||||||||||
5409 | 1334 | 1241 | 469 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 2 | ||
11 | Switch Ownership (seconds) | 11 | ||
22 | Ownership Points | 26 | ||
37 | Total Auto | 41 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 127 + 10 | ||
60 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
71 | Ownership Points | 283 | ||
2 (2) | Force Cubes Total (Played) | 2 (2) | ||
2 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
20 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Climbing | ||
None | Robot 3 Endgame | Climbing | ||
5 | Park/Climb Points | 90 | ||
96 | Total Teleop | 413 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +15 | ||
0 | Adjustments | 0 | ||
163 | Total Score | 469 | ||
+1 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RLR