Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4814 | 5885 | 5589 | 324 | ||||||||||
4688 | 5033 | 7022 | 175 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 10 | ||
16 | Ownership Points | 20 | ||
31 | Total Auto | 25 | ||
---|---|---|---|---|
111 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
51 + 6 | Switch Ownership + Boost (seconds) | 74 + 0 | ||
178 | Ownership Points | 85 | ||
3 (1) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
45 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 35 | ||
263 | Total Teleop | 150 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
324 | Total Score | 175 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR