Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6856 | 5821 | 6725 | 231 | ||||||||||
5870 | 6992 | 4920 | 292 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 20 | ||
5 | Total Auto | 30 | ||
---|---|---|---|---|
105 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
11 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
116 | Ownership Points | 157 | ||
2 (1) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 35 | ||
176 | Total Teleop | 237 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
231 | Total Score | 292 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR