Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4688 | 6856 | 7058 | 415 | ||||||||||
5821 | 5689 | 3756 | 255 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
12 | Switch Ownership (seconds) | 7 | ||
24 | Ownership Points | 14 | ||
39 | Total Auto | 29 | ||
---|---|---|---|---|
110 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
266 | Ownership Points | 136 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 5 | ||
351 | Total Teleop | 151 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
415 | Total Score | 255 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL