Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6856 | 4920 | 5426 | 314 | ||||||||||
7058 | 4814 | 4525 | 294 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 10 | ||
18 | Ownership Points | 20 | ||
33 | Total Auto | 35 | ||
---|---|---|---|---|
123 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
73 + 0 | Switch Ownership + Boost (seconds) | 124 + 0 | ||
196 | Ownership Points | 124 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (2) | ||
15 | Vault Total Points | 25 | ||
None | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Climbing | ||
60 | Park/Climb Points | 60 | ||
271 | Total Teleop | 209 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
314 | Total Score | 294 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL