Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4525 | 781 | 6854 | 275 | ||||||||||
5589 | 4940 | 4688 | 355 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
4 | Scale Ownership (seconds) | 2 | ||
8 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 4 | ||
34 | Total Auto | 14 | ||
---|---|---|---|---|
15 + 0 | Scale Ownership + Boost (seconds) | 116 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 127 + 8 | ||
161 | Ownership Points | 251 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (1) | ||
45 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 35 | ||
241 | Total Teleop | 311 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
275 | Total Score | 355 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR