Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6514 | 4914 | 4476 | 402 | ||||||||||
6987 | 4519 | 4343 | 212 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 8 | ||
22 | Ownership Points | 16 | ||
32 | Total Auto | 26 | ||
---|---|---|---|---|
115 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
130 + 10 | Switch Ownership + Boost (seconds) | 105 + 10 | ||
265 | Ownership Points | 126 | ||
2 (2) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
40 | Vault Total Points | 30 | ||
Climbing | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 30 | ||
370 | Total Teleop | 186 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
402 | Total Score | 212 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR