Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7329 | 4069 | 4914 | 216 | ||||||||||
4476 | 2994 | 7176 | 493 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 6 | ||
10 | Switch Ownership (seconds) | 7 | ||
20 | Ownership Points | 26 | ||
35 | Total Auto | 41 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 136 + 10 | ||
91 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
101 | Ownership Points | 292 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
20 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Climbing | ||
60 | Park/Climb Points | 65 | ||
181 | Total Teleop | 402 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
216 | Total Score | 493 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR