Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5834 | 7176 | 4152 | 212 | ||||||||||
6987 | 7267 | 1305 | 408 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 22 | ||
5 | Total Auto | 37 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 105 + 10 | ||
117 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
117 | Ownership Points | 251 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (2) | ||
20 | Vault Total Points | 30 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 65 | ||
202 | Total Teleop | 346 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
212 | Total Score | 408 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR