Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5699 | 188 | 6867 | 330 | ||||||||||
4946 | 919 | 5519 | 326 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 22 | ||
15 | Total Auto | 37 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 112 + 10 | ||
116 + 3 | Switch Ownership + Boost (seconds) | 92 + 10 | ||
130 | Ownership Points | 224 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 35 | ||
215 | Total Teleop | 289 | ||
Auto Quest | ||||
Face The Boss | ||||
+100 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
330 | Total Score | 326 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RRR