Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4939 | 854 | 5699 | 232 | ||||||||||
6009 | 7329 | 771 | 278 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
35 | Total Auto | 5 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 115 + 0 | ||
111 + 10 | Switch Ownership + Boost (seconds) | 93 + 0 | ||
132 | Ownership Points | 208 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 10 | ||
None | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 30 | ||
197 | Total Teleop | 248 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
232 | Total Score | 278 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL