| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2994 | 5519 | 6917 | 320 | ||||||||||
| 4248 | 6110 | 4015 | 204 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 15 | Total Auto | 15 | ||
|---|---|---|---|---|
| 104 + 10 | Scale Ownership + Boost (seconds) | 3 + 0 | ||
| 121 + 0 | Switch Ownership + Boost (seconds) | 121 + 0 | ||
| 235 | Ownership Points | 124 | ||
| 0 (0) | Force Cubes Total (Played) | 1 (1) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (2) | Boost Cubes Total (Played) | 2 (2) | ||
| 30 | Vault Total Points | 30 | ||
| Parking | Robot 1 Endgame | Levitate | ||
| None | Robot 2 Endgame | None | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 35 | Park/Climb Points | 35 | ||
| 300 | Total Teleop | 189 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +5 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 320 | Total Score | 204 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR