Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7176 | 3560 | 7136 | 205 | ||||||||||
7200 | 4308 | 5911 | 320 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 9 | ||
14 | Ownership Points | 18 | ||
24 | Total Auto | 33 | ||
---|---|---|---|---|
79 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
77 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
166 | Ownership Points | 157 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (1) | ||
5 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | None | ||
10 | Park/Climb Points | 30 | ||
181 | Total Teleop | 227 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +60 | ||
0 | Adjustments | 0 | ||
205 | Total Score | 320 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL