Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2935 | 6866 | 4252 | 321 | ||||||||||
7176 | 5911 | 6130 | 369 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
5 | Switch Ownership (seconds) | 7 | ||
10 | Ownership Points | 14 | ||
25 | Total Auto | 29 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 100 + 10 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 135 + 0 | ||
146 | Ownership Points | 245 | ||
2 (1) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 2 (2) | ||
30 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 60 | ||
216 | Total Teleop | 335 | ||
Auto Quest | ||||
Face The Boss | ||||
+80 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
321 | Total Score | 369 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR