| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3683 | 4917 | 7058 | 447 | ||||||||||
| 4678 | 772 | 1374 | 279 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 12 | ||
| 12 | Switch Ownership (seconds) | 12 | ||
| 24 | Ownership Points | 48 | ||
| 39 | Total Auto | 63 | ||
|---|---|---|---|---|
| 111 + 10 | Scale Ownership + Boost (seconds) | 23 + 0 | ||
| 137 + 10 | Switch Ownership + Boost (seconds) | 131 + 2 | ||
| 268 | Ownership Points | 156 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
| 30 | Vault Total Points | 20 | ||
| Climbing | Robot 1 Endgame | Levitate | ||
| Climbing | Robot 2 Endgame | Parking | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 90 | Park/Climb Points | 40 | ||
| 388 | Total Teleop | 216 | ||
| +20 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 447 | Total Score | 279 | ||
Scoring Plate Assignments: RLR