Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5689 | 4992 | 773 | 60 | ||||||||||
5885 | 772 | 6537 | 493 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 12 | ||
0 | Ownership Points | 24 | ||
10 | Total Auto | 39 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 123 + 10 | ||
0 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
0 | Ownership Points | 279 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
15 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Climbing | ||
None | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 90 | ||
50 | Total Teleop | 404 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
60 | Total Score | 493 | ||
+0 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: LLL