Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4940 | 5821 | 5408 | 189 | ||||||||||
3571 | 5885 | 4920 | 268 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 2 + 0 | ||
114 + 10 | Switch Ownership + Boost (seconds) | 126 + 0 | ||
124 | Ownership Points | 128 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 40 | ||
139 | Total Teleop | 183 | ||
Auto Quest | ||||
Face The Boss | ||||
+35 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
189 | Total Score | 268 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL