Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5821 | 4932 | 4902 | 120 | ||||||||||
772 | 6854 | 6202 | 392 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 22 | ||
5 | Total Auto | 37 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 119 + 10 | ||
65 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
65 | Ownership Points | 265 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (2) | ||
15 | Vault Total Points | 25 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 65 | ||
115 | Total Teleop | 355 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
120 | Total Score | 392 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR