| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3674 | 957 | 3636 | 396 | ||||||||||
| 1510 | 847 | 2521 | 275 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 6 | ||
| 7 | Switch Ownership (seconds) | 7 | ||
| 14 | Ownership Points | 26 | ||
| 29 | Total Auto | 41 | ||
|---|---|---|---|---|
| 105 + 10 | Scale Ownership + Boost (seconds) | 6 + 0 | ||
| 102 + 10 | Switch Ownership + Boost (seconds) | 135 + 8 | ||
| 227 | Ownership Points | 149 | ||
| 3 (3) | Force Cubes Total (Played) | 1 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
| 45 | Vault Total Points | 25 | ||
| Climbing | Robot 1 Endgame | None | ||
| Levitate | Robot 2 Endgame | Levitate | ||
| Parking | Robot 3 Endgame | Climbing | ||
| 65 | Park/Climb Points | 60 | ||
| 337 | Total Teleop | 234 | ||
| +30 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 396 | Total Score | 275 | ||
Scoring Plate Assignments: LLL