| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1510 | 6445 | 3673 | 66 | ||||||||||
| 6831 | 4051 | 5803 | 361 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 0 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 10 | ||
| 0 | Ownership Points | 20 | ||
| 0 | Total Auto | 30 | ||
|---|---|---|---|---|
| 0 + 0 | Scale Ownership + Boost (seconds) | 110 + 10 | ||
| 45 + 6 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
| 51 | Ownership Points | 256 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (1) | Boost Cubes Total (Played) | 3 (2) | ||
| 10 | Vault Total Points | 30 | ||
| None | Robot 1 Endgame | Parking | ||
| None | Robot 2 Endgame | Levitate | ||
| None | Robot 3 Endgame | Parking | ||
| 0 | Park/Climb Points | 40 | ||
| 61 | Total Teleop | 326 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +5 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 66 | Total Score | 361 | ||
| +0 RP | Ranking Points | +2 RP | ||
Scoring Plate Assignments: RLR