Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4930 | 4049 | 2053 | 344 | ||||||||||
870 | 3260 | 1743 | 385 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 0 | ||
26 | Total Auto | 10 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 116 + 10 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 129 + 10 | ||
158 | Ownership Points | 265 | ||
3 (3) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
35 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 65 | ||
228 | Total Teleop | 370 | ||
Auto Quest | ||||
Face The Boss | ||||
+90 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
344 | Total Score | 385 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR