Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3955 | 3061 | 1743 | 151 | ||||||||||
6947 | 3171 | 5811 | 362 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 8 | ||
6 | Switch Ownership (seconds) | 0 | ||
12 | Ownership Points | 16 | ||
17 | Total Auto | 31 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 137 + 0 | ||
59 + 0 | Switch Ownership + Boost (seconds) | 129 + 0 | ||
59 | Ownership Points | 266 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 40 | ||
134 | Total Teleop | 321 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
151 | Total Score | 362 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL