Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1640 | 1218 | 1647 | 458 | ||||||||||
2577 | 1791 | 1143 | 125 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 2 | ||
10 | Switch Ownership (seconds) | 10 | ||
22 | Ownership Points | 24 | ||
37 | Total Auto | 39 | ||
---|---|---|---|---|
126 + 9 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 31 + 0 | ||
281 | Ownership Points | 31 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 15 | ||
Climbing | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 40 | ||
416 | Total Teleop | 86 | ||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
458 | Total Score | 125 |
Scoring Plate Assignments: RLR