| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2577 | 1640 | 1218 | 499 | ||||||||||
| 5407 | 6226 | 5401 | 295 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 9 | Scale Ownership (seconds) | 0 | ||
| 9 | Switch Ownership (seconds) | 4 | ||
| 36 | Ownership Points | 8 | ||
| 51 | Total Auto | 23 | ||
|---|---|---|---|---|
| 127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
| 283 | Ownership Points | 147 | ||
| 1 (1) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 35 | Vault Total Points | 30 | ||
| Levitate | Robot 1 Endgame | Climbing | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Climbing | Robot 3 Endgame | Levitate | ||
| 90 | Park/Climb Points | 90 | ||
| 408 | Total Teleop | 267 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +40 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 499 | Total Score | 295 | ||
| +4 RP | Ranking Points | +2 RP | ||
Scoring Plate Assignments: RRR