| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1712 | 365 | 4954 | 161 | ||||||||||
| 341 | 1640 | 4373 | 261 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 8 | Switch Ownership (seconds) | 0 | ||
| 16 | Ownership Points | 0 | ||
| 31 | Total Auto | 15 | ||
|---|---|---|---|---|
| 22 + 0 | Scale Ownership + Boost (seconds) | 101 + 0 | ||
| 98 + 0 | Switch Ownership + Boost (seconds) | 105 + 0 | ||
| 120 | Ownership Points | 206 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 1 (0) | Levitate Cubes Total (Played) | 2 (0) | ||
| 0 (0) | Boost Cubes Total (Played) | 3 (2) | ||
| 5 | Vault Total Points | 25 | ||
| None | Robot 1 Endgame | Parking | ||
| Parking | Robot 2 Endgame | None | ||
| None | Robot 3 Endgame | None | ||
| 5 | Park/Climb Points | 5 | ||
| 130 | Total Teleop | 236 | ||
| +0 | Fouls | +10 | ||
| 0 | Adjustments | 0 | ||
| 161 | Total Score | 261 | ||
Scoring Plate Assignments: LLL