Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6823 | 3990 | 6540 | 324 | ||||||||||
4950 | 3544 | 3533 | 181 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 2 | ||
12 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 4 | ||
34 | Total Auto | 14 | ||
---|---|---|---|---|
109 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 106 + 0 | ||
245 | Ownership Points | 117 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 2 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 10 | ||
None | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 35 | ||
285 | Total Teleop | 162 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
324 | Total Score | 181 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR