| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6847 | 3986 | 3386 | 194 | ||||||||||
| 3990 | 3379 | 4955 | 416 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 8 | Scale Ownership (seconds) | 0 | ||
| 7 | Switch Ownership (seconds) | 12 | ||
| 30 | Ownership Points | 24 | ||
| 45 | Total Auto | 39 | ||
|---|---|---|---|---|
| 25 + 0 | Scale Ownership + Boost (seconds) | 96 + 10 | ||
| 104 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 129 | Ownership Points | 252 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 2 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 10 | Vault Total Points | 30 | ||
| Parking | Robot 1 Endgame | Climbing | ||
| Parking | Robot 2 Endgame | Levitate | ||
| None | Robot 3 Endgame | Climbing | ||
| 10 | Park/Climb Points | 90 | ||
| 149 | Total Teleop | 372 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 194 | Total Score | 416 | ||
| +1 RP | Ranking Points | +4 RP | ||
Scoring Plate Assignments: RLR