| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3719 | 1973 | 1517 | 175 | ||||||||||
| 6328 | 4048 | 3146 | 493 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 7 | ||
| 0 | Switch Ownership (seconds) | 7 | ||
| 0 | Ownership Points | 28 | ||
| 15 | Total Auto | 43 | ||
|---|---|---|---|---|
| 11 + 0 | Scale Ownership + Boost (seconds) | 128 + 10 | ||
| 64 + 0 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
| 75 | Ownership Points | 285 | ||
| 3 (3) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (2) | Boost Cubes Total (Played) | 3 (3) | ||
| 45 | Vault Total Points | 45 | ||
| Parking | Robot 1 Endgame | Climbing | ||
| Levitate | Robot 2 Endgame | Levitate | ||
| Parking | Robot 3 Endgame | Parking | ||
| 40 | Park/Climb Points | 65 | ||
| 160 | Total Teleop | 395 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +55 | ||
| 0 | Adjustments | 0 | ||
| 175 | Total Score | 493 | ||
| +0 RP | Ranking Points | +3 RP | ||
Scoring Plate Assignments: LRL