| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1729 | 4048 | 1153 | 404 | ||||||||||
| 190 | 1973 | 125 | 185 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 5 | Scale Ownership (seconds) | 0 | ||
| 11 | Switch Ownership (seconds) | 10 | ||
| 32 | Ownership Points | 20 | ||
| 47 | Total Auto | 35 | ||
|---|---|---|---|---|
| 132 + 0 | Scale Ownership + Boost (seconds) | 4 + 0 | ||
| 137 + 3 | Switch Ownership + Boost (seconds) | 61 + 0 | ||
| 272 | Ownership Points | 65 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
| 1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
| 20 | Vault Total Points | 10 | ||
| Climbing | Robot 1 Endgame | None | ||
| Parking | Robot 2 Endgame | None | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 5 | ||
| 357 | Total Teleop | 80 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +70 | ||
| 0 | Adjustments | 0 | ||
| 404 | Total Score | 185 | ||
| +3 RP | Ranking Points | +1 RP | ||
Scoring Plate Assignments: RLR