Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5410 | 6996 | 3250 | 411 | ||||||||||
3390 | 5212 | 1763 | 264 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
2 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 0 | ||
39 | Total Auto | 15 | ||
---|---|---|---|---|
107 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
135 + 10 | Switch Ownership + Boost (seconds) | 128 + 10 | ||
252 | Ownership Points | 149 | ||
1 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
25 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 65 | ||
342 | Total Teleop | 244 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
411 | Total Score | 264 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR