| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | 1051 | 1539 | 227 | ||||||||||
| 2614 | 5472 | 2383 | 332 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 2 | ||
| 9 | Switch Ownership (seconds) | 8 | ||
| 18 | Ownership Points | 20 | ||
| 33 | Total Auto | 35 | ||
|---|---|---|---|---|
| 11 + 0 | Scale Ownership + Boost (seconds) | 115 + 0 | ||
| 88 + 0 | Switch Ownership + Boost (seconds) | 97 + 0 | ||
| 99 | Ownership Points | 212 | ||
| 2 (2) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (0) | Boost Cubes Total (Played) | 0 (0) | ||
| 30 | Vault Total Points | 15 | ||
| Parking | Robot 1 Endgame | Climbing | ||
| Climbing | Robot 2 Endgame | Parking | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 65 | Park/Climb Points | 65 | ||
| 194 | Total Teleop | 292 | ||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 227 | Total Score | 332 | ||
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!