| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6362 | 5839 | 6971 | 337 | ||||||||||
| 6433 | 6376 | 6997 | 122 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 5 | Auto Run Points | 5 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 2 | ||
| 0 | Ownership Points | 4 | ||
| 5 | Total Auto | 9 | ||
|---|---|---|---|---|
| 107 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 125 + 10 | Switch Ownership + Boost (seconds) | 78 + 0 | ||
| 242 | Ownership Points | 78 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Levitate Cubes Total (Played) | 1 (0) | ||
| 1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
| 5 | Vault Total Points | 5 | ||
| None | Robot 1 Endgame | None | ||
| Climbing | Robot 2 Endgame | None | ||
| None | Robot 3 Endgame | Parking | ||
| 30 | Park/Climb Points | 5 | ||
| 277 | Total Teleop | 88 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +55 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 337 | Total Score | 122 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR