| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2869 | 2056 | 1241 | 367 | ||||||||||
| 2590 | 2614 | 708 | 336 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 5 | Scale Ownership (seconds) | 0 | ||
| 11 | Switch Ownership (seconds) | 0 | ||
| 32 | Ownership Points | 0 | ||
| 47 | Total Auto | 15 | ||
|---|---|---|---|---|
| 34 + 0 | Scale Ownership + Boost (seconds) | 98 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 129 + 4 | ||
| 180 | Ownership Points | 231 | ||
| 3 (2) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
| 45 | Vault Total Points | 20 | ||
| Climbing | Robot 1 Endgame | Levitate | ||
| Climbing | Robot 2 Endgame | Parking | ||
| Levitate | Robot 3 Endgame | Climbing | ||
| 90 | Park/Climb Points | 65 | ||
| 315 | Total Teleop | 316 | ||
| +5 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 367 | Total Score | 336 | ||
Scoring Plate Assignments: RRR