Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3098 | 525 | 3641 | 320 | ||||||||||
314 | 4678 | 3667 | 285 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 2 | ||
0 | Switch Ownership (seconds) | 9 | ||
2 | Ownership Points | 22 | ||
17 | Total Auto | 37 | ||
---|---|---|---|---|
80 + 0 | Scale Ownership + Boost (seconds) | 32 + 0 | ||
128 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
218 | Ownership Points | 178 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
303 | Total Teleop | 238 | ||
+0 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
320 | Total Score | 285 |
Scoring Plate Assignments: LRL