Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3546 | 597 | 2869 | 286 | ||||||||||
6090 | 3098 | 4680 | 455 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
2 | Scale Ownership (seconds) | 1 | ||
10 | Switch Ownership (seconds) | 10 | ||
24 | Ownership Points | 22 | ||
39 | Total Auto | 37 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 113 + 10 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 135 + 10 | ||
157 | Ownership Points | 268 | ||
3 (2) | Force Cubes Total (Played) | 1 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 90 | ||
242 | Total Teleop | 393 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
286 | Total Score | 455 | ||
+1 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RLR