| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1310 | 7226 | 3623 | 375 | ||||||||||
| 319 | 6618 | 6574 | 426 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 11 | Switch Ownership (seconds) | 10 | ||
| 22 | Ownership Points | 20 | ||
| 37 | Total Auto | 35 | ||
|---|---|---|---|---|
| 11 + 0 | Scale Ownership + Boost (seconds) | 115 + 10 | ||
| 121 + 1 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 133 | Ownership Points | 271 | ||
| 3 (2) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 2 (1) | Boost Cubes Total (Played) | 3 (3) | ||
| 40 | Vault Total Points | 30 | ||
| Climbing | Robot 1 Endgame | Climbing | ||
| Climbing | Robot 2 Endgame | Levitate | ||
| Levitate | Robot 3 Endgame | Climbing | ||
| 90 | Park/Climb Points | 90 | ||
| 263 | Total Teleop | 391 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +75 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 375 | Total Score | 426 | ||
| +2 RP | Ranking Points | +4 RP | ||
Scoring Plate Assignments: RLR