Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
708 | 3038 | 1360 | 233 | ||||||||||
5528 | 1712 | 2168 | 484 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 9 | ||
11 | Switch Ownership (seconds) | 11 | ||
22 | Ownership Points | 40 | ||
37 | Total Auto | 55 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 133 + 10 | ||
81 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
81 | Ownership Points | 289 | ||
2 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
40 | Vault Total Points | 45 | ||
Climbing | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
60 | Park/Climb Points | 65 | ||
181 | Total Teleop | 399 | ||
Auto Quest | ||||
Face The Boss | ||||
+15 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
233 | Total Score | 484 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR