Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4810 | 4531 | 4939 | 307 | ||||||||||
2168 | 2474 | 5675 | 438 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 9 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 38 | ||
10 | Total Auto | 53 | ||
---|---|---|---|---|
14 + 0 | Scale Ownership + Boost (seconds) | 115 + 0 | ||
93 + 10 | Switch Ownership + Boost (seconds) | 125 + 10 | ||
117 | Ownership Points | 250 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
30 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Climbing | ||
90 | Park/Climb Points | 65 | ||
237 | Total Teleop | 335 | ||
Auto Quest | ||||
Face The Boss | ||||
+60 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
307 | Total Score | 438 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LLL